Official notifications, regulatory guidelines, and compliance circulars for investors and partners.
As an AMFI-registered mutual fund distributor (ARN: 18993), Nivexo Financial Services Private Limited strictly adheres to guidelines, circulars, and directives issued by the Securities and Exchange Board of India (SEBI) and the Association of Mutual Funds in India (AMFI). This repository houses key regulatory updates designed to protect investor interests and maintain market transparency.
| Ref No | Date | Issuer | Circular Subject & Description | Action |
|---|---|---|---|---|
| 01 | 2026-06-15 | SEBI | Master Circular for Mutual Funds – Enhanced Investor Protection and Uniform Valuation Norms | View |
| 02 | 2026-05-10 | AMFI | Best Practices Guidelines concerning Cyber Security and Digital Resilience for Mutual Fund Distributors | View |
| 03 | 2026-03-22 | SEBI | Simplification of KYC process and validation of records across registered intermediaries | View |
| 04 | 2026-02-14 | AMFI | Standardized Code of Conduct for Intermediaries and Commission Structure Disclosures | View |
| 05 | 2026-01-05 | SEBI | Facilitating transactions in Mutual Fund schemes through stock exchange mechanisms and digital platforms | View |
* The circular summaries provided are for informational purposes. Users are encouraged to refer directly to official publications on the SEBI and AMFI web portals for complete regulatory texts and operational updates.